Orb of Extraction price (PoE2 · Runes of Aldur league)
1 Orb of Extraction ≈ 501 Exalted Orbs · updated Jul 2
7-day price history
| Day | Volume | Price (VWAP, Exalted) |
|---|---|---|
| Jul 2 | 228 | 462 |
| Jul 1 | 2,054 | 375 |
| Jun 30 | 2,616 | 291 |
| Jun 29 | 3,078 | 286 |
| Jun 28 | 3,760 | 297 |
| Jun 27 | 3,577 | 286 |
| Jun 26 | 3,468 | 290 |
Trade the spread
Track your Orb of Extraction buys and sells with the Path of Trader ledger, or learn how to flip currency on the PoE2 exchange.
Related currencies
Vaal Cultivation Orb price · Architect's Orb price · Core Destabiliser price · Crystallised Corruption price