Architect's Orb price (PoE2 · Runes of Aldur league)
1 Architect's Orb ≈ 2,372 Exalted Orbs · updated Jul 2
7-day price history
| Day | Volume | Price (VWAP, Exalted) |
|---|---|---|
| Jul 2 | 144 | 1,663 |
| Jul 1 | 1,552 | 1,376 |
| Jun 30 | 1,828 | 1,380 |
| Jun 29 | 3,212 | 999 |
| Jun 28 | 3,578 | 936 |
| Jun 27 | 3,985 | 1,006 |
| Jun 26 | 3,551 | 978 |
Trade the spread
Track your Architect's Orb buys and sells with the Path of Trader ledger, or learn how to flip currency on the PoE2 exchange.
Related currencies
Vaal Cultivation Orb price · Core Destabiliser price · Crystallised Corruption price · Orb of Extraction price