Exceptional Verisium price (PoE2 · Runes of Aldur league)
1 Exceptional Verisium ≈ 2.92 Exalted Orbs · updated Jul 2
7-day price history
| Day | Volume | Price (VWAP, Exalted) |
|---|---|---|
| Jul 2 | 25,918 | 1.47 |
| Jul 1 | 188,475 | 1.86 |
| Jun 30 | 196,681 | 1.90 |
| Jun 29 | 221,305 | 1.52 |
| Jun 28 | 291,919 | 2.15 |
| Jun 27 | 278,871 | 2.19 |
| Jun 26 | 262,889 | 2.67 |
Trade the spread
Track your Exceptional Verisium buys and sells with the Path of Trader ledger, or learn how to flip currency on the PoE2 exchange.
Related currencies
Celestial Alloy price · Olroth's Crest of the Sun price · Liquid Verisium price · Verisium price