Celestial Alloy price (PoE2 · Runes of Aldur league)
1 Celestial Alloy ≈ 494 Exalted Orbs · updated Jul 2
7-day price history
| Day | Volume | Price (VWAP, Exalted) |
|---|---|---|
| Jul 2 | 407 | 421 |
| Jul 1 | 3,201 | 372 |
| Jun 30 | 4,316 | 314 |
| Jun 29 | 4,825 | 265 |
| Jun 28 | 6,606 | 266 |
| Jun 27 | 7,268 | 241 |
| Jun 26 | 7,093 | 201 |
Trade the spread
Track your Celestial Alloy buys and sells with the Path of Trader ledger, or learn how to flip currency on the PoE2 exchange.
Related currencies
Olroth's Crest of the Sun price · Liquid Verisium price · Exceptional Verisium price · Verisium price