Soul Core of Quipolatl price (PoE2 · Runes of Aldur league)
1 Soul Core of Quipolatl ≈ 4,243 Exalted Orbs · updated Jul 2
7-day price history
| Day | Volume | Price (VWAP, Exalted) |
|---|---|---|
| Jul 2 | 23 | 2,755 |
| Jul 1 | 179 | 2,023 |
| Jun 30 | 193 | 1,958 |
| Jun 29 | 251 | 1,778 |
| Jun 28 | 385 | 1,901 |
| Jun 27 | 477 | 1,448 |
| Jun 26 | 604 | 1,223 |
Trade the spread
Track your Soul Core of Quipolatl buys and sells with the Path of Trader ledger, or learn how to flip currency on the PoE2 exchange.