Masterwork Rune price (PoE2 · Forbidden Rites league)
1 Masterwork Rune ≈ 173 Exalted Orbs · updated Sep 11
7-day price history
| Day | Volume | Price (VWAP, Exalted) |
|---|---|---|
| Sep 11 | 9,876 | 120 |
| Sep 10 | 11,339 | 115 |
| Sep 9 | 18,603 | 75 |
| Sep 8 | 22,716 | 46 |
| Sep 7 | 12,332 | 29 |
| Sep 6 | 9,725 | 19 |
| Sep 5 | 1,181 | 8.59 |
Trade the spread
Track your Masterwork Rune buys and sells with the Path of Trader ledger, or learn how to flip currency on the PoE2 exchange.