Ancient Collarbone price (PoE2 · Runes of Aldur league)
1 Ancient Collarbone ≈ 2,104 Exalted Orbs · updated Jul 2
7-day price history
| Day | Volume | Price (VWAP, Exalted) |
|---|---|---|
| Jul 2 | 255 | 1,481 |
| Jul 1 | 2,114 | 1,401 |
| Jun 30 | 2,996 | 1,361 |
| Jun 29 | 3,929 | 1,214 |
| Jun 28 | 6,363 | 858 |
| Jun 27 | 7,478 | 734 |
| Jun 26 | 7,576 | 739 |
Trade the spread
Track your Ancient Collarbone buys and sells with the Path of Trader ledger, or learn how to flip currency on the PoE2 exchange.
Related currencies
Preserved Cranium price · Ancient Jawbone price · Ancient Rib price · Tecrod's Gaze price · Preserved Collarbone price